Built for you
Builds custom CRMs as an owned alternative to Salesforce and HubSpot.
#4 of 6 Bitrix24 builders
Rating
Be the first to rate it
Typical build
Timeline not shared
Votes
Score from 0 votes
Listed
On HissingKitty
Side by side, from reviews and pricing shared on HissingKitty. Each number shows its count.
| Custom CRM Studio | Bitrix24 | Close | Copper | |
|---|---|---|---|---|
| What it is | Built for you | Software you rent | Software you rent | Software you rent |
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Cost | Not shared | From $49/mo (list price, Basic plan, 5 users included, billed annually) | $9 – $139/user/mo (list price, billed annually) | $23 – $99/user/mo (list price, billed annually) |
| Time to build | Not shared | Already built | Already built | Already built |
| Learn more | customcrmstudio.com → | Bitrix24 data → | Close data → | Copper data → |
No reviews of Custom CRM Studio yet. If your team has used it, yours can be the first.
Review Custom CRM StudioCustom CRM Studio listed itself on HissingKitty and was approved before going live. Prices are as listed by Custom CRM Studio. Votes and reviews come from visitors. Methodology