Built for you
Builds custom acquisition systems for CRE firms: sourcing, owner research, underwriting and deal documents.
#3 of 3 Altus Group builders
Rating
Be the first to rate it
Typical build
Timeline not shared
Votes
Score from 0 votes
Listed
On HissingKitty
Side by side, from reviews and pricing shared on HissingKitty. Each number shows its count.
| NextAutomation | Altus Group | CoStar | Dealpath | |
|---|---|---|---|---|
| What it is | Built for you | Software you rent | Software you rent | Software you rent |
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Cost | Not shared | Custom quote (list price) | About $20,000 (list price, per seat a year, per Titleman's COO) | Custom quote (list price) |
| Time to build | Not shared | Already built | Already built | Already built |
| Learn more | nextautomation.us → | Altus Group data → | CoStar data → | Dealpath data → |
No reviews of NextAutomation yet. If your team has used it, yours can be the first.
Review NextAutomationNextAutomation listed itself on HissingKitty and was approved before going live. Prices are as listed by NextAutomation. Votes and reviews come from visitors. Methodology