Built for you
Builds custom AI software for CRE brokerage, investment, lending and property management firms.
#2 of 3 Altus Group builders
Rating
Be the first to rate it
Typical build
Timeline not shared
Votes
Score from 0 votes
Listed
On HissingKitty
Side by side, from reviews and pricing shared on HissingKitty. Each number shows its count.
| Stack55 | Altus Group | CoStar | Dealpath | |
|---|---|---|---|---|
| What it is | Built for you | Software you rent | Software you rent | Software you rent |
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Cost | Not shared | Custom quote (list price) | About $20,000 (list price, per seat a year, per Titleman's COO) | Custom quote (list price) |
| Time to build | Not shared | Already built | Already built | Already built |
| Learn more | stack55.com → | Altus Group data → | CoStar data → | Dealpath data → |
No reviews of Stack55 yet. If your team has used it, yours can be the first.
Review Stack55Stack55 listed itself on HissingKitty and was approved before going live. Prices are as listed by Stack55. Votes and reviews come from visitors. Methodology