New research: The State of SaaS: Build vs. Buy, October 2026.The State of SaaS, October 2026. Read the report
Built for you to Klaviyo
We audit your account, build the 6 flows every store needs, then design and send 4 campaigns a month.
#1 of 1 Klaviyo builder
Rating
Be the first to rate it
Typical build
Timeline not shared
Votes
Score from 0 votes
Listed
On HissingKitty
Side by side, from reviews and pricing shared on HissingKitty. Each number shows its count.
| Dekstech | Klaviyo | Mailchimp | Shopify | |
|---|---|---|---|---|
| What it is | Built for you | Software you pay for | Software you pay for | Software you pay for |
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Cost | Not shared | $27,600/yr median (7 teams) | $4,800/yr median (5 teams) | $4,650/yr median (6 teams) |
| Time to build | Not shared | Already built | Already built | Already built |
| Learn more | dekstech.com → | Klaviyo data → | Mailchimp data → | Shopify data → |
"laviyo Done-For-You: 6 Core Flows Live in 14 Days | dekstech First month $495, then $997/mo · 5 of 5 spots left · ends Black Friday Free audit 6"Source: dekstech.com
From Mailchimp buyer reviews and approved price changes on HissingKitty.
No reviews of Dekstech yet. If your team has used it, yours can be the first.
Review DekstechDekstech listed itself on HissingKitty and was approved before going live. Prices are as listed by Dekstech. Votes and reviews come from visitors. Methodology