Key Findings
- 01103 tech companies announced layoffs in 2026 through Nov 3, 2026, cutting at least 56,193 jobs across 131 separate cuts.
- 02The largest single cut was Amazon, with about 16,000 jobs (Jan 28, 2026).
- 03Jan 2026 was the heaviest month, with 18,958 jobs cut in 15 announcements.
- 0417% of 2026 tech layoffs (22 of 131) named AI or automation as a reason.
- 05Software companies made 43 of the 131 cuts, affecting 7,405 people.
The Numbers
Jan Had the Most Jobs Cut
The 10 Largest Cuts of 2026
17% of Cuts Named AI or Automation
Every 2026 Layoff
| Details | Source | ||||
|---|---|---|---|---|---|
| Nov 3, 2026 | Fiserv Fintech | 3,000 | Employee and contractor roles cut since June, per the earnings call "We are pursuing a number of initiatives to simplify the organisation and operate more efficiently." | Company statement | |
| Nov 3, 2026 | Canva Enterprise software | 1,271 | 22% | Count includes changed and relocated roles as well as layoffs "Small changes won't be enough. To set ourselves up for the next decade, we need to refound Canva." | Company statement |
| Nov 3, 2026 | NICE Enterprise software | 500 | 5% | AI citedAbout 5% of about 10,000 employees | News report |
| Nov 2, 2026 | Squarespace Website builders | 300 | 19% | Mostly product and engineering roles "The changes are intended to simplify how we operate, sharpen our priorities and enable the company to move faster." | Company statement |
| Nov 2, 2026 | SUSE Enterprise software | 190 | 10% | AI citedAbout 10% of about 1,900 employees "Automation and AI are fundamentally shifting how software companies operate." | News report |
| Oct 29, 2026 | Pipedrive Enterprise software | 267 | AI cited267 roles in Estonia reported; global total not disclosed "The majority of the roles that exist at Pipedrive today would be affected by these proposals." | Company statement | |
| Oct 29, 2026 | Comcast Other tech | 82 | 1 state layoff notice (CA) | WARN notice | |
| Oct 28, 2026 | Dropbox Enterprise software | 9 | 9% | SEC filing | |
| Oct 27, 2026 | Frontapp Other tech | 53 | 1 state layoff notice (CA) | WARN notice | |
| Oct 26, 2026 | Microsoft Big Tech | Not disclosed | Voluntary exit offer, not layoffs | Company statement | |
| Oct 25, 2026 | Instacart Online marketplaces | Not disclosed | SEC filing | ||
| Oct 22, 2026 | Intel Semiconductors | 67 | 1 state layoff notice (CA) | WARN notice | |
| Oct 21, 2026 | Electronic Arts Gaming | 400 | 3% | Company statement | |
| Oct 21, 2026 | eBay Online marketplaces | 9 | 9% | SEC filing | |
| Oct 20, 2026 | Qualcomm Semiconductors | Not disclosed | Company statement | ||
| Oct 20, 2026 | Flutter Entertainment Online gaming and betting | Not disclosed | SEC filing | ||
| Oct 15, 2026 | TomTom Enterprise software | 200 | Company statement | ||
| Oct 15, 2026 | Airtable (Formagrid) Other tech | 190 | 1 state layoff notice (CA) | WARN notice | |
| Oct 14, 2026 | Netflix Big Tech | 1,000 | 6% | Company statement | |
| Oct 13, 2026 | Lightspeed Commerce E-commerce software | 250 | News report | ||
| Oct 13, 2026 | XM Cyber Cybersecurity & cloud | 250 | News report | ||
| Oct 13, 2026 | ServiceNow Enterprise software | 20 | 2 state layoff notices (CA) | WARN notice | |
| Oct 12, 2026 | Microsoft Big Tech | 50 | News report | ||
| Oct 12, 2026 | Airtable Enterprise software | Not disclosed | Company statement | ||
| Oct 12, 2026 | Daktronics Hardware & networking | Not disclosed | SEC filing | ||
| Oct 8, 2026 | Flock Safety Security and surveillance tech | 270 | News report | ||
| Oct 8, 2026 | Amazon Big Tech | Not disclosed | Company statement | ||
| Oct 1, 2026 | FICO Enterprise software | 15 | 15% | AI cited | SEC filing |
| Oct 1, 2026 | HubSpot Enterprise software | Not disclosed | 7% | AI cited | SEC filing |
| Sep 30, 2026 | Blaize Semiconductors | 26 | 26% | SEC filing | |
| Sep 29, 2026 | Workday Enterprise software | 2 | 2.5% | SEC filing | |
| Sep 22, 2026 | Expedia Online marketplaces | 58 | 1 state layoff notice (WA) | WARN notice | |
| Sep 18, 2026 | Intel Semiconductors | 22 | 1 state layoff notice (CA) | WARN notice | |
| Sep 14, 2026 | Oracle Enterprise software | 800 | 4 state layoff notices (CA, WA) | WARN notice | |
| Sep 11, 2026 | Cambium Networks Hardware & networking | 260 | 53.6% | SEC filing | |
| Sep 9, 2026 | Commerce.com E-commerce software | Not disclosed | SEC filing | ||
| Sep 4, 2026 | The Trade Desk Adtech | 15 | 15% | SEC filing | |
| Sep 2, 2026 | Uber Online marketplaces | 10 | 10% | Company statement | |
| Sep 1, 2026 | PayPal Fintech | 251 | 1 state layoff notice (CA) | WARN notice | |
| Sep 1, 2026 | Zscaler Cybersecurity & cloud | 3 | 3% | AI cited | SEC filing |
| Aug 31, 2026 | Amazon Big Tech | 269 | 3 state layoff notices (CA, WA) | WARN notice | |
| Aug 31, 2026 | Synopsys Enterprise software | 128 | 1 state layoff notice (CA) | WARN notice | |
| Aug 27, 2026 | PagerDuty Enterprise software | 15 | 15% | SEC filing | |
| Aug 21, 2026 | Apple Big Tech | 147 | 3 state layoff notices (CA) | WARN notice | |
| Aug 14, 2026 | Netflix Big Tech | 59 | 1 state layoff notice (CA) | WARN notice | |
| Aug 11, 2026 | Comscore Adtech | Not disclosed | SEC filing | ||
| Aug 7, 2026 | Rapid7 Cybersecurity & cloud | 12 | 12% | SEC filing | |
| Aug 5, 2026 | Salesforce Enterprise software | 133 | 2 state layoff notices (CA, WA) | WARN notice | |
| Aug 5, 2026 | Google Big Tech | 52 | 1 state layoff notice (WA) | WARN notice | |
| Aug 4, 2026 | Zillow Online marketplaces | 91 | 1 state layoff notice (WA) | WARN notice | |
| Aug 4, 2026 | Nutanix Enterprise software | 5 | 5% | SEC filing | |
| Aug 3, 2026 | Etsy Online marketplaces | 220 | 12% | SEC filing | |
| Jul 31, 2026 | Chime Fintech | 10 | 10% | SEC filing | |
| Jul 29, 2026 | Tencent America Social media | 68 | 1 state layoff notice (CA) | WARN notice | |
| Jul 28, 2026 | Visa Fintech | 2,600 | 7% | AI cited | Company statement |
| Jul 28, 2026 | ServiceNow Enterprise software | 287 | 2 state layoff notices (CA) | WARN notice | |
| Jul 27, 2026 | BuzzFeed Digital media | 35 | 35% | SEC filing | |
| Jul 27, 2026 | Intel Semiconductors | 26 | 2 state layoff notices (CA) | WARN notice | |
| Jul 23, 2026 | Uber Online marketplaces | 41 | 3 state layoff notices (CA) | WARN notice | |
| Jul 22, 2026 | monday.com Enterprise software | 20 | 20% | AI cited | SEC filing |
| Jul 20, 2026 | N-able Enterprise software | 6 | 6% | SEC filing | |
| Jul 16, 2026 | Exodus Fintech | 77 | 25% | SEC filing | |
| Jul 10, 2026 | Oracle Enterprise software | 62 | 1 state layoff notice (NY) | WARN notice | |
| Jul 8, 2026 | Sprout Social Enterprise software | 260 | 20% | AI cited | SEC filing |
| Jul 6, 2026 | Microsoft Big Tech | 4,800 | 2.1% | Company statement | |
| Jul 6, 2026 | Coursera EdTech | Not disclosed | SEC filing | ||
| Jul 2, 2026 | Amazon Big Tech | 551 | 2 state layoff notices (WA, FL) | WARN notice | |
| Jun 23, 2026 | Elastic Enterprise software | 7 | 7% | AI cited | SEC filing |
| Jun 16, 2026 | Robinhood Fintech | 10 | 10% | SEC filing | |
| Jun 15, 2026 | Uber Online marketplaces | 32 | 4 state layoff notices (CA) | WARN notice | |
| Jun 10, 2026 | ServiceNow Enterprise software | 117 | 2 state layoff notices (CA) | WARN notice | |
| Jun 10, 2026 | Veritone Enterprise software | Not disclosed | 25% | SEC filing | |
| Jun 8, 2026 | Salesforce Enterprise software | 86 | 1 state layoff notice (CA) | WARN notice | |
| Jun 2, 2026 | GitLab Enterprise software | 14 | 14% | SEC filing | |
| Jun 1, 2026 | Manhattan Associates Enterprise software | 6 | 6% | SEC filing | |
| May 28, 2026 | Wix Enterprise software | 20 | 20% | AI cited | Company statement |
| May 28, 2026 | SentinelOne Cybersecurity & cloud | 8 | 8% | AI cited | SEC filing |
| May 21, 2026 | Groupon Online marketplaces | Not disclosed | AI cited | SEC filing | |
| May 20, 2026 | Intuit Enterprise software | 17 | 17% | SEC filing | |
| May 15, 2026 | LinkedIn Social media | 606 | 5 state layoff notices (CA) | WARN notice | |
| May 13, 2026 | Cisco Hardware & networking | Not disclosed | AI cited | SEC filing | |
| May 11, 2026 | ZoomInfo Enterprise software | 600 | 20% | SEC filing | |
| May 7, 2026 | Upwork Online marketplaces | 24 | 24% | SEC filing | |
| May 7, 2026 | Cloudflare Cybersecurity & cloud | 20 | 20% | AI cited | SEC filing |
| May 7, 2026 | BILL Fintech | Not disclosed | 30% | SEC filing | |
| May 5, 2026 | Coinbase Fintech | 700 | 14% | AI cited | SEC filing |
| May 5, 2026 | Freshworks Enterprise software | 500 | 11% | AI cited | SEC filing |
| May 5, 2026 | Kyndryl IT services | Not disclosed | SEC filing | ||
| May 4, 2026 | Wargaming Other tech | 29 | 1 state layoff notice (IL) | WARN notice | |
| Apr 28, 2026 | Vertex Enterprise software | 170 | 9% | AI cited | SEC filing |
| Apr 28, 2026 | IAC (People Inc.) Digital media | Not disclosed | SEC filing | ||
| Apr 23, 2026 | Meta Big Tech | 8,000 | 10% | Company statement | |
| Apr 23, 2026 | Epic Games Gaming | 135 | 5 state layoff notices (CA) | WARN notice | |
| Apr 23, 2026 | Apple Big Tech | 135 | 2 state layoff notices (CA, MD) | WARN notice | |
| Apr 15, 2026 | Snap Social media | 16 | 16% | SEC filing | |
| Apr 9, 2026 | Cars.com Online marketplaces | 11 | 11% | SEC filing | |
| Apr 7, 2026 | GoPro Hardware & networking | 145 | 23% | SEC filing | |
| Apr 2, 2026 | Qualcomm Semiconductors | 105 | 20 state layoff notices (CA) | WARN notice | |
| Mar 24, 2026 | Epic Games Gaming | 82 | 1 state layoff notice (WA) | WARN notice | |
| Mar 23, 2026 | Synopsys Enterprise software | 55 | 1 state layoff notice (CA) | WARN notice | |
| Mar 16, 2026 | Playstudios Gaming | 27 | 27% | SEC filing | |
| Mar 11, 2026 | Atlassian Enterprise software | 10 | 10% | AI cited | SEC filing |
| Mar 11, 2026 | Oracle Enterprise software | Not disclosed | SEC filing | ||
| Mar 3, 2026 | Salesforce Enterprise software | 51 | 1 state layoff notice (CA) | WARN notice | |
| Feb 26, 2026 | Block Fintech | 4,080 | 40% | SEC filing | |
| Feb 26, 2026 | eBay Online marketplaces | 800 | 6% | Company statement | |
| Feb 24, 2026 | C3.ai Enterprise software | 310 | 26% | SEC filing | |
| Feb 17, 2026 | HCL Other tech | 98 | 1 state layoff notice (FL) | WARN notice | |
| Feb 13, 2026 | Main Street Sports Group Other tech | 24 | 2 state layoff notices (FL) | WARN notice | |
| Feb 10, 2026 | Riot Games Gaming | 82 | 2 state layoff notices (CA) | WARN notice | |
| Feb 4, 2026 | Workday Enterprise software | 2 | 2% | SEC filing | |
| Feb 4, 2026 | HGS USA Other tech | 1 | 1 state layoff notice (FL) | WARN notice | |
| Feb 3, 2026 | Meta Big Tech | 102 | 6 state layoff notices (CA) | WARN notice | |
| Feb 3, 2026 | Expedia Online marketplaces | 100 | 1 state layoff notice (TX) | WARN notice | |
| Feb 3, 2026 | Western Digital Hardware & networking | 47 | 1 state layoff notice (CA) | WARN notice | |
| Feb 3, 2026 | Innodata Services Other tech | 30 | 21 state layoff notices (FL) | WARN notice | |
| Feb 2, 2026 | Power Integrations Semiconductors | 7 | 7% | SEC filing | |
| Jan 30, 2026 | T-Mobile USA Other tech | 342 | 1 state layoff notice (IL) | WARN notice | |
| Jan 28, 2026 | Amazon Big Tech | 16,000 | Company statement | ||
| Jan 28, 2026 | Expedia Online marketplaces | 162 | 1 state layoff notice (WA) | WARN notice | |
| Jan 28, 2026 | Viavi Solutions Hardware & networking | 5 | 5% | SEC filing | |
| Jan 27, 2026 | Google Big Tech | 77 | 7 state layoff notices (CA) | WARN notice | |
| Jan 26, 2026 | Pinterest Social media | Not disclosed | 15% | AI cited | SEC filing |
| Jan 23, 2026 | ECS Federal Other tech | 117 | 1 state layoff notice (FL) | WARN notice | |
| Jan 22, 2026 | Autodesk Enterprise software | 1,000 | 7% | SEC filing | |
| Jan 21, 2026 | Western Digital Hardware & networking | 87 | 1 state layoff notice (CA) | WARN notice | |
| Jan 19, 2026 | Meta Big Tech | 603 | 3 state layoff notices (CA, WA) | WARN notice | |
| Jan 14, 2026 | Playtika Gaming | 15 | 15% | SEC filing | |
| Jan 9, 2026 | FormFactor Semiconductors | 200 | SEC filing | ||
| Jan 7, 2026 | Angi Online marketplaces | 350 | AI cited | SEC filing | |
| Jan 7, 2026 | Commerce.com E-commerce software | Not disclosed | SEC filing | ||
| Jan 7, 2026 | Pegasystems Enterprise software | Not disclosed | AI cited | SEC filing |
Methodology and Limits
- We list a cut only with a dated source: an SEC filing, a state layoff (WARN) notice, a company statement, or a named news report that quotes the company.
- Totals count jobs the source states. "About" figures are used as given. Cuts with no number are listed but add nothing to the total.
- Voluntary exit offers are shown in grey and never added, since nobody has lost a job yet.
- A company can appear more than once when it made separate cuts.
- "AI cited" means the company or its filing named AI or automation. We don't guess reasons.
- Other trackers include more small cuts and estimates, so their totals run higher. Ours is a floor, not a full count.
More in our Methodology. Missing a layoff or spot a mistake? Tell us.
Common Questions
Which software companies had layoffs in 2026?
103 tech companies so far, including Amazon, Meta, Microsoft. The full list, with dates and sources, is in the table on this page.
How many tech layoffs have there been in 2026?
At least 56,193 jobs across 131 cuts through Nov 3, 2026. That counts only cuts with a dated filing, state notice, company statement or named news report.
Are software companies blaming AI for layoffs?
Some are. 22 of 131 cuts named AI or automation. Most companies give other reasons, or none.
Why do other trackers show bigger numbers?
Some include every small cut, rumors and estimates. We include a cut only with a dated source, and we never add voluntary exit offers to the total.
Do layoffs matter if I pay for the software?
They can. Watch for slower support, renamed plans or a narrower roadmap, and check your contract terms before renewal.
Cite this tracker
HissingKitty, Live Software Layoffs Tracker 2026, updated Nov 3, 2026, https://hissingkitty.com/research/software-layoffs-2026