New research: The State of SaaS: Build vs. Buy, October 2026.The State of SaaS, October 2026. Read the report
Price Radar
16 verified changes so far, added as we confirm them. Old price, new price, how much and when.
16 price changes13 companiesmedian +23%latest Nov 5, 2026
| Company | Plan | Old | New | Change | Date | Source |
|---|---|---|---|---|---|---|
| +29% to +42% | Nov 5, 2026 | |||||
| +7% to +10% | Oct 1, 2026 to Nov 1, 2026 | |||||
| Jira Cloud Standard | $9 | $10/user/mo | +11% | Oct 13, 2026 | Source | |
| Core | $175 | $195/user/mo | +11% | Sep 3, 2026 | Source | |
| Business (per user) | $10 | $18/user/mo | +80% | Jul 3, 2026 | Reported by customers | |
| +5% to +33% | Jul 1, 2026 | |||||
| +7% to +9% | Jun 29, 2026 | |||||
| +13% to +16% | Apr 20, 2026 | |||||
| +25% to +40% | Dec 10, 2025 | |||||
| Dynamics 365 Business Central Essentials | $70 | $80/user/mo | +14% | Nov 1, 2025 | Source | |
| Standard (10,000 contacts) | $260 | $400/mo | +54% | Sep 1, 2025 | Reported by customers | |
| Business+ | $12.5 | $15/user/mo | +20% | Aug 17, 2025 | Source | |
| Business, per user | $9 | $12/user/mo | +33% | Jun 1, 2025 | Reported by customers | |
| Professional Full seat (annual) | $12 | $16/user/mo | +33% | Mar 11, 2025 | Source | |
| +13% to +20% | Feb 16, 2024 | |||||
| Enterprise Edition | $150 | $165/user/mo | +10% | Aug 1, 2023 | Source | |
List prices from vendor pricing pages, announcements and customer reports, each checked by a person. Not every plan or region is covered. How we check prices
Submit a price changeCite this
Christine James, "Price Radar: SaaS Price Increases, Tracked With Sources," HissingKitty, 16 tracked changes as of November 21, 2026. hissingkitty.com/trending