Built for you
Builds custom property management software.
#2 of 2 AppFolio builders
Rating
Be the first to rate it
Typical build
Timeline not shared
Votes
Score from 0 votes
Listed
On HissingKitty
Side by side, from reviews and pricing shared on HissingKitty. Each number shows its count.
| ORIL | AppFolio | Entrata | MRI Software | |
|---|---|---|---|---|
| What it is | Built for you | Software you rent | Software you rent | Software you rent |
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Cost | Not shared | From $1.40/mo (list price, per unit, with minimums) | Custom quote (list price) | Custom quote (list price) |
| Time to build | Not shared | Already built | Already built | Already built |
| Learn more | oril.co → | AppFolio data → | Entrata data → | MRI Software data → |
No reviews of ORIL yet. If your team has used it, yours can be the first.
Review ORILORIL listed itself on HissingKitty and was approved before going live. Prices are as listed by ORIL. Votes and reviews come from visitors. Methodology