New research: The State of SaaS: Build vs. Buy, October 2026.The State of SaaS, October 2026. Read the report
Price Radar
Old price, new price, how much and when, each with its source. Check your vendor before your next renewal.
41 increases23 companiesmedian +33%latest Oct 13, 2026
Biggest increases this quarter
| Company | Plan | Old | New | Change | Date | Source |
|---|---|---|---|---|---|---|
| Jira Cloud Standard | $9 | $10/mo | +11% | Oct 13, 2026 | Source | |
| Jira Cloud Standard | $9,050 | $9,700/yr | +7% | Oct 13, 2026 | Source | |
| Jira Cloud Premium | $18,300 | $19,500/yr | +7% | Oct 13, 2026 | Source | |
| Standard | $99 | $1,200/mo | +1112% | Oct 5, 2026 | Source | |
| Early | $25 | $27/mo | +8% | Oct 1, 2026 | Source | |
| Established | $90 | $97/mo | +8% | Oct 1, 2026 | Source | |
| Growing | $55 | $59/mo | +7% | Oct 1, 2026 | Source | |
| Standard | $96 | $240/yr | +150% | Sep 22, 2026 | Source | |
| Core | $175 | $195/mo | +11% | Sep 3, 2026 | Source | |
| Standard | $192 | $348/yr | +81% | Jul 18, 2026 | Source | |
| per user, after Atlassian move | $10 | $18/mo | +80% | Jul 3, 2026 | Source | |
| Basic | $61 | $69/mo | +13% | Apr 20, 2026 | Source | |
| Professional | $249 | $289/mo | +16% | Apr 20, 2026 | Source | |
| Standard | $124 | $144/mo | +16% | Apr 20, 2026 | Source | |
| Enterprise 250 | $499 | $579/mo | +16% | Apr 20, 2026 | Source | |
| Professional | $30 | $160/mo | +433% | Apr 9, 2026 | Source | |
| Standard | $23 | $26/mo | +13% | Feb 16, 2026 | Source | |
| Professional (Full seat) | $144 | $192/yr | +33% | Jan 14, 2026 | Source | |
| Business | $18 | $220/mo | +1122% | Dec 26, 2025 | Source | |
| Pro | $48 | $60/yr | +25% | Dec 10, 2025 | Source | |
| Business | $8 | $10/mo | +25% | Dec 10, 2025 | Source | |
| Optimize + Analyze add-ons | $49 | $467/mo | +853% | Oct 30, 2025 | Source | |
| Pro to Business | $400 | $4,800/yr | +1100% | Sep 29, 2025 | Source | |
| Standard (10,000 contacts) | $260 | $400/mo | +54% | Sep 1, 2025 | Source | |
| Standard | $14 | $34/mo | +143% | Aug 26, 2025 | Source | |
| Business+ | $13 | $15/mo | +15% | Aug 17, 2025 | Source | |
| Standard | $119 | $854/mo | +618% | Jul 10, 2025 | Source | |
| Jira Standard, nonprofit | $100 | $875/yr | +775% | Jun 9, 2025 | Source | |
| Business, per user | $9 | $12/mo | +33% | Jun 1, 2025 | Source | |
| Scale | $999 | $3,052/yr | +206% | May 30, 2025 | Source | |
| Starter to Pro quote | $250 | $17,500/yr | +6900% | May 20, 2025 | Source | |
| Plus to Team | $12 | $36/mo | +200% | Apr 25, 2025 | Source | |
| Basic to Business (bandwidth) | $180 | $752/yr | +318% | Apr 4, 2025 | Source | |
| Scale | $39 | $49/mo | +26% | Mar 29, 2025 | Source | |
| per user, upgrade needed for SSO | $4 | $14/mo | +250% | Feb 13, 2025 | Source | |
| Profiles + email | $1,085 | $2,300/mo | +112% | Feb 8, 2025 | Source | |
| Renewal | $4,000 | $6,500/mo | +63% | Jan 21, 2025 | Source | |
| Standard | $10 | $12/mo | +20% | Feb 16, 2024 | Source | |
| Basic | $8 | $9/mo | +13% | Feb 16, 2024 | Source | |
| Pro | $16 | $19/mo | +19% | Feb 16, 2024 | Source | |
| Enterprise Edition | $150 | $165/mo | +10% | Aug 1, 2023 | Source |
List prices from vendor pricing pages and public announcements, each checked by a person. Not every plan or region is covered.